
Not stocked in Vaughan, ON.
Not stocked in Mississauga, ON.
| Attribute | Value |
|---|---|
| Input voltage [VAC] | 10-240 (@ 50-60Hz) |
| Operating temp. [ºC] or [ºF] | -20/+40C or -4/+104[ºF] |
| Charging voltage [VDC] | 14.4 |
| Maintenance charging [VDC] | 13.6 |
| AC Power Cord [m/ft] | 5m / 16.4 ft |
| Charging current at 120 [A] | 30 |
| Charging current at 230 [A] | 32 |
| Battery size, max [Ah] | 250 |
| IP rating [IP] | 40 |
| H/W/D [cm] or [inch] | 22.7/12.5/6.2 or 8.9/4.9/2.4 |
| Weight [kg/Lbs] | 1.7/3.75 |
| EAN | 4068362130670 |
| DEFA AS is conforming to the requirements of ISO 9001, ISO 14001 and ISO 45001. |
| User-friendly – one-button solution and intuitive display |
| Very high efficiency – 95% |
| Optimal charging – 7 step charging curve |
| Upgradeable software – via separate USB port |
| Discreet design – black anodized aluminum |
| Discreet placement – detachable cables you can run through the engine compartment |
| No noise – no fan |
| Safe – spark and short circuit proof |
| No scratches or marks – rubber feet and corners are available |
Product not yet rated.